Southshore Bassmasters
2025
Results - Champlain N 2


July 26-27, 2025Champlain N 2-Day
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming in July!
Full story coming in July!
Full Results
Angler | Fish | Big | Weight | Points | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 |
Where's the Ramp?
From Rte 2
Off of Lakeview Drive