Southshore Bassmasters
2026 Results - Lakeville


August, 2026Long Pond Lakeville
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming soon!
Full story coming in August !
Full Results
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
Where's the Ramp?
From the North or South
Off Middleboro Road
