Southshore Bassmasters
2026 Results - Harwich
Full Results
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
Where's the Ramp?
From Rte 6 West
Take Exit 10
Right onto Pleasant Lake Ave
Right onto Long Pond Drive
Left into Ramp Lot
2026 Results - Harwich
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
Kevin White
Jim D'Ambra
Justin Canada
Joe Trottier
Bill Barrett
Bill Sheridan
Mike Drake
Dan Marini
Joe Goyette
Bob Wheeler
From Rte 6 West
Take Exit 10
Right onto Pleasant Lake Ave
Right onto Long Pond Drive
Left into Ramp Lot