Southshore Bassmasters
2026 Results - Champlain N 1


July 24, 2026Champlain N 1-Day
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming soon!
Full story coming in July !
Full Results
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
Where's the Ramp?
From Lakeview Drive
Stephensen Point Ramp
Off North End Road E
