Southshore Bassmasters
2026 Results - Ashumet


June, 2026Ashumet Pond
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming soon!
Full story coming in June !
Full Results
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
Where's the Ramp?
Off of Sandwich Road
