Southshore Bassmasters
2021 Results - Lakeville 2
October 2, 2021Fun Fish - Lakeville
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
TBD
Full story coming in October.
Full Results
Angler | Fish | Big | Weight | Points | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
Where's the Ramp?
Off of Middleboro Road