Southshore Bassmasters
2025 Results - Lake Cochituate
October 11, 2022Lake Cochituate
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming in October!
Full story coming in October!
Full Results
Angler | Fish | Big | Weight | Points | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 |
Where's the Ramp?
From the North or South
Follow Rte 58
Ramp is between East & West Monponsett