Southshore Bassmasters
2016 Results - Fall Classic
October 15, 2016Fall Classic
Tim Farrell and Bruce Veras proved, once again, that they're tough to beat on Long Pond Harwich. They landed 16.38 lb with a 4.03 lb kicker to lockup the victory at the 2016 Fall Classic. Second place went to Matt Allen and Brian Wheeler, another deadly duo at Long Pond, with a limit weighing 14.28 lb. Third place went to Tom Derocher with four fish that tipped the scales at 13.48 lb. Congratulations to all the winners and a big thank you to all the teams that came out to support our club by participating in the 2016 Fall Classic!
Full Results
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | Tim Farrell Bruce Veras |
5 | 4.03 | 16.38 | 50 |
| 2 | Matt Allen Brian Wheeler |
5 | 14.28 | 48 | |
| 3 | Tom Derocher | 4 | 3.95 | 13.48 | 47 |
| 4 | Pete & Dan | 5 | 4.06 | 13.05 | 46 |
| 5 | Andrew & Jack | 3 | 4.19 | 10.19 | 45 |
| 6 | Brian & Andrew | 2 | 4.30 | 44 | |
| 7 | Bob | 1 | 1.77 | 43 | |
| 8 | Nick & John | 42 | |||
| 9 | Ken Wood | 41 | |||
| 10 | Jim D'Ambra | 40 |
