Southshore Bassmasters
2020 Results - Fall Classic
October 11, 2019Mashpee Wakeby
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming Soon!
Full Story coming soon!
Full Results
Angler | Fish | Big | Weight | Points | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
Where's the Ramp?
From Route 6 East
Exit 2
Right onto Route 130 South
Left onto Fisherman's Landing (Boat Ramp)