Southshore Bassmasters
2025 Results - Mashpee Wakeby


September 19, 2025Mashpee Wakeby
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming in September!
Full story coming in Spetember!
Full Results
Angler | Fish | Big | Weight | Points | |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 |
Where's the Ramp?
From Route 6 East
Exit 2
Right onto Route 130 South
Left onto Fisherman's Landing (Boat Ramp)