Southshore Bassmasters
2026 Results - Mashpee Wakeby


April 24, 2026Mashpee Wakeby
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming soon!
Full story coming in April !
Full Results
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
Where's the Ramp?
From Route 6 East
Exit 2
Right onto Route 130 South
Left onto Fisherman's Landing (Boat Ramp)
