Southshore Bassmasters
2026 Results - Lake Winnisquam


October, 2026Lake Winnisquam
Conditions
Air Temp:
Water Temp:
Wind:
Sun:
Winning Pattern
Coming soon !
Full story coming soon !
Full Results
| Angler | Fish | Big | Weight | Points | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
Where's the Ramp?
From Water Street
Left into ramp parking lot across
from Specialized Heat Treating
